63 Rafael Betancourt | R/R | 6-2 | 200 | 04/29/75 | |||
47 Joe Borowski | R/R | 6-2 | 215 | 05/04/71 | |||
58 Craig Breslow | L/L | 6-0 | 185 | 08/08/80 | |||
36 Paul Byrd | R/R | 6-1 | 190 | 12/03/70 | |||
55 Fausto Carmona | R/R | 6-4 | 230 | 12/07/83 | |||
44 Jorge Julio | R/R | 6-1 | 225 | 03/03/79 | |||
30 Masahide Kobayashi | R/R | 6-0 | 195 | 05/24/74 | |||
31 Cliff Lee | L/L | 6-3 | 190 | 08/30/78 | |||
50 Jensen Lewis | R/R | 6-3 | 210 | 05/16/84 | |||
53 Rafael Perez | L/L | 6-3 | 195 | 05/15/82 | |||
52 C.C. Sabathia | L/L | 6-7 | 290 | 07/21/80 | |||
37 Jake Westbrook | R/R | 6-3 | 215 | 09/29/77 |
41 Victor Martinez | S/R | 6-2 | 210 | 12/23/78 | |||
10 Kelly Shoppach | R/R | 6-0 | 220 | 04/29/80 |
1 Casey Blake | R/R | 6-2 | 210 | 08/23/73 | |||
13 Asdrubal Cabrera | S/R | 6-0 | 170 | 11/13/85 | |||
7 Jamey Carroll | R/R | 5-9 | 170 | 02/18/74 | |||
25 Ryan Garko | R/R | 6-2 | 225 | 01/02/81 | |||
15 Andy Marte | R/R | 6-1 | 205 | 10/21/83 | |||
2 Jhonny Peralta | R/R | 6-1 | 210 | 05/28/82 |
20 David Dellucci | L/L | 5-11 | 205 | 10/31/73 | |||
38 Franklin Gutierrez | R/R | 6-2 | 190 | 02/21/83 | |||
8 Jason Michaels | R/R | 6-0 | 205 | 05/04/76 | |||
24 Grady Sizemore | L/L | 6-2 | 200 | 08/02/82 |
48 Travis Hafner | L/R | 6-3 | 240 | 06/03/77 |
No comments:
Post a Comment